Course | Exam Day | Exam date | Exam window |
PHRD 5985 Pharmacotherapy 1 | Thursday | Feb 13 | 9:00 am |
PHRD 5935 Pharmacology & Toxicology | Thursday | Feb 20 | 9:00 am |
PHRD 5920 Medicinal Chemistry | Thursday | Feb 27 | 9:00 am |
PHRD 5985 Pharmacotherapy 1 | Thursday | Mar 13 | 9:00 am |
PHRD 5935 Pharmacology & Toxicology | Thursday | Apr 3 | 9:00 am |
PHRD 5920 Medicinal Chemistry | Thursday | Apr 10 | 9:00 am |
PHRD 5985 Pharmacotherapy 1 | Tuesday | Apr 15 | 2:00 pm |
PHRD 5985 Pharmacotherapy 1 | Thursday | May 1 | 9:00 am |
Finals week online exams | |||
PHRD 5965 Patient Centered Comm | Wednesday | May 7 | 8:00 am - 4:30 pm |
PHRD 5920 Medicinal Chemistry | Thursday | May 8 | 9:00 am |
PHRD 5985 Pharmacotherapy 1 | Friday | May 9 | 9:00 am |
PHRD 5935 Pharmacology & Toxicology | Monday | May 12 | 9:00 am |
Course | Exam Day | Exam date | Exam window |
PHRD 6985 Pharmacotherapy 4 | Friday | Feb 7 | 1:30 pm |
PHRD 6965 Clinical Problem Solving | Tuesday | Feb 18 | 9:00 am |
PHRD 6995 Pharmacotherapy 5 | Tuesday | Mar 4 | 9:00 am |
PHRD 6985 Pharmacotherapy 4 | Tuesday | Mar 11 | 9:00 am |
PHRD 6985 Pharmacotherapy 4 | Tuesday | Apr 8 | 9:00 am |
PHRD 6995 Pharmacotherapy 5 | Tuesday | Apr 22 | 9:00 am |
PHRD 6985 Pharmacotherapy 4 | Tuesday | Apr 29 | 9:00 am |
Finals week online exams | |||
PHRD 6965 Clinical Problem Solving | Wednesday | May 7 | 9:00 am |
PHRD 6995 Pharmacotherapy 5 | Friday | May 9 | 9:00 am |
PHRD 6985 Pharmacotherapy 4 | Monday | May 12 | 9:00 am |
Course | Exam Day | Exam date | Exam window |
PHRD 7995 Clinical Capstone | Friday | Mar 14 | 9:00 am |
PHRD 7850 Geriatrics | Tuesday | Mar 25 | 9:00 am |
PHRD 7995 Clinical Capstone | Tuesday | Apr 24 | 1:30 pm |
Final Week Online Exams | |||
PHRD 7850 Geriatrics | Wednesday | Apr 30 | 10:00 am |
PHRD 7882 Drugs of Abuse | Wednesday | Apr 30 | 9:00 am |
PHRD 7835 Advanced Cardiovascular | Thursday | May 1 | 9:00 am |
PHRD 7885 Acute Care | Friday | May 2 | 9:00 am |
PHRD 7830 Infectious Diseases | Monday | May 5 | 9:00 am |
Spring Semester 2025
aIPPE (P3) & APPE (P4 if needed) spring semester begins | Monday, January 6 |
Last day to drop/add (P1, P2, P3) | Friday, January 10 |
Spring semester begins (P1, P2) | Monday, January 13 |
MARTIN LUTHER KING HOLIDAY (P1, P2) | MONDAY, JANUARY 20 |
May 2025 Diploma/Graduation Application Closes | Friday, January 31 |
APPE 6 begins (P4) | Monday, February 17 |
PRESIDENTS' DAY HOLIDAY (P1, P2) | MONDAY, FEBRUARY 17 |
On campus classes begin (P3) | Tuesday, February 18 |
SPRING BREAK (P1, P2, P3) | MARCH 17 - 21 |
APPE 7 begins (P4) | Monday, March 31 |
Last day of classes (P3) | Monday, April 28 |
Final Exams (P3) | Wednesday, April 30 – Monday, May 5 |
Last day of classes (P1, P2) | Monday, May 5 |
Final Exams (P1, P2) | Wednesday, May 7 – Tuesday, May 13 |
Spring semester ends | Tuesday, May 13 |
Final grades due (noon) (P3, P4) | Wednesday, May 14 |
Anschutz Medical Campus Annual Commencement | Monday, May 19 |
Final grades due (noon) (P1, P2) | Wednesday, May 21 |
Summer Semester 2025
Block 1 (P4) and summer semester begins | Monday, May 19 |
August 2025 Diploma/Graduation Application closes | Monday, June 2 |
December 2025 Diploma/Graduation Application opens | Monday, June 9 |
Block 2 begins (P4) | Monday, June 30 |
Summer semester ends | Sunday, August 10 |
Final grades due | Friday, August 15 |
Fall Semester 2025
Registration for fall 2025 begins | P3 - Friday, July 18 |
P2 - Monday, July 21 | |
Fall semester begins (P1) | Friday, August 8 |
Last day to drop/add (P1, P2, P3) | Friday, August 15 |
Block 3 (P4) and fall semester begin | Monday, August 11 |
Fall semester begins (P2, P3) | Monday, August 18 |
LABOR DAY HOLIDAY (P1, P2, P3) | MONDAY, SEPTEMBER 1 |
December 2025 Diploma/Graduation Application closes | Friday, September 5 |
May 2026 Diploma/Graduation Application opens | Monday, September 8 |
Block 4 begins (P4) | Monday, September 22 |
Block 5 begins (P4) | Monday, November 3 |
Registration for spring 2026 begins | P3 - Monday, November 24 |
P2 - Monday, November 24 | |
P1 - Monday, November 24 | |
THANKSGIVING BREAK (P1,P2,P3) | THURSDAY & FRIDAY, NOVEMBER 27 & 28 |
Last day of classes | Friday, December 5 |
Final Exams | Monday, December 8 – Friday, December 12 |
Fall semester ends (P1, P2, P3) | Friday, December 12 |
Final grades due (noon) (P1, P2, P3) | Wednesday, December 17 |
Fall semester ends (P4) | Sunday, December 14 |
Final grades due (P4) | Friday, December 19 |
Spring Semester 2026
aIPPE (P3) & Block 6 (P4) spring semester begins | Monday, January 5 |
Last day to drop/add (P1, P2, P3) | Friday, January 9 |
Spring semester begins (P1, P2) | Monday, January 12 |
MARTIN LUTHER KING HOLIDAY (P1, P2) | MONDAY, JANUARY 19 |
May 2026 Diploma/Graduation Application Closes | Friday, January 30 |
Block 7 begins (P4) | Monday, February 16 |
PRESIDENTS' DAY HOLIDAY (P1, P2) | MONDAY, FEBRUARY 16 |
On campus classes begin (P3) | Tuesday, February 17 |
SPRING BREAK (P1, P2, P3) | MARCH 16- 20 |
Block 8 begins (P4) | Monday, March 30 |
Last day of classes (P3) | Monday, April 27 |
Final Exams (P3) | Wednesday, April 29 – Monday, May 4 |
Last day of classes (P1, P2) | Monday, May 4 |
Final Exams (P1, P2) | Wednesday, May 6 – Tuesday, May 12 |
Spring semester ends | Tuesday, May 12 |
Final grades due (noon) (P3, P4) | Wednesday, May 13 |
Anschutz Medical Campus Annual Commencement | Monday, May 18 |
Final grades due (noon) (P1, P2) | Wednesday, May 20 |
Summer Semester 2026
Block 1 (P4) and summer semester begins | Monday, May 18 |
August 2025 Diploma/Graduation Application closes | Monday, June 1 |
December 2025 Diploma/Graduation Application opens | Monday, June 8 |
Block 2 begins (P4) | Monday, June 29 |
Summer semester ends | Sunday, August 9 |
Final grades due | Friday, August 14 |